<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for see yourself as others see you</title>
	<atom:link href="http://blog.performanceresearch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.performanceresearch.com</link>
	<description>headquarters for the world of marketing analysis</description>
	<lastBuildDate>Sun, 23 Jan 2011 17:31:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Engaged at Futbol Fiesta by Callie</title>
		<link>http://blog.performanceresearch.com/2009/10/15/engaged-at-futbol-fiesta/#comment-170</link>
		<dc:creator><![CDATA[Callie]]></dc:creator>
		<pubDate>Sun, 23 Jan 2011 17:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.performanceresearch.com/?p=228#comment-170</guid>
		<description><![CDATA[Hey I’m going to a Mexico game in a couple weeks and I heard they are having a “Futbol Fiesta” and I was wondering if you could tell me a little more about the one you went to. I have never even heard of one until now. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Hey I’m going to a Mexico game in a couple weeks and I heard they are having a “Futbol Fiesta” and I was wondering if you could tell me a little more about the one you went to. I have never even heard of one until now. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engaged at Futbol Fiesta by Callie</title>
		<link>http://blog.performanceresearch.com/2009/10/15/engaged-at-futbol-fiesta/#comment-169</link>
		<dc:creator><![CDATA[Callie]]></dc:creator>
		<pubDate>Sun, 23 Jan 2011 17:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.performanceresearch.com/?p=228#comment-169</guid>
		<description><![CDATA[Hey I&#039;m going to a Mexico game in a couple weeks and I heard they are having a &quot;Futbol Fiesta&quot; and I was wondering if you could tell me a little more about the one you went to. I have never even heard of one until now. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Hey I&#8217;m going to a Mexico game in a couple weeks and I heard they are having a &#8220;Futbol Fiesta&#8221; and I was wondering if you could tell me a little more about the one you went to. I have never even heard of one until now. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making the &#8220;Official&#8221; Work for Your Brand by Chris Brashear</title>
		<link>http://blog.performanceresearch.com/2010/11/17/making-the-official-work-for-your-brand/#comment-145</link>
		<dc:creator><![CDATA[Chris Brashear]]></dc:creator>
		<pubDate>Thu, 18 Nov 2010 21:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.performanceresearch.com/?p=745#comment-145</guid>
		<description><![CDATA[Thanks for the write up and kind words about our current Facebook promotion at www.facebook.com/BridgestoneTires . We have seen a strong response and it’s a great way for us to reinforce our sponsorship with the NFL. 

Sincerely,
Chris Brashear
Interactive Marketing Specialist
Bridgestone Americas

Twitter: @ChrisBrashear]]></description>
		<content:encoded><![CDATA[<p>Thanks for the write up and kind words about our current Facebook promotion at <a href="http://www.facebook.com/BridgestoneTires" rel="nofollow">http://www.facebook.com/BridgestoneTires</a> . We have seen a strong response and it’s a great way for us to reinforce our sponsorship with the NFL. </p>
<p>Sincerely,<br />
Chris Brashear<br />
Interactive Marketing Specialist<br />
Bridgestone Americas</p>
<p>Twitter: @ChrisBrashear</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sponsors &#8220;Wrap Up&#8221; Vancouver by Methoden Mann</title>
		<link>http://blog.performanceresearch.com/2010/02/25/sponsors-wrap-up-vancouver/#comment-110</link>
		<dc:creator><![CDATA[Methoden Mann]]></dc:creator>
		<pubDate>Sat, 24 Apr 2010 14:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.performanceresearch.com/?p=516#comment-110</guid>
		<description><![CDATA[Das war nicht das was ich genau gesucht habe aber hat mir trotzdem geholfen.]]></description>
		<content:encoded><![CDATA[<p>Das war nicht das was ich genau gesucht habe aber hat mir trotzdem geholfen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where&#8217;s the pizza, Little Ceasar? by Huong Doelling</title>
		<link>http://blog.performanceresearch.com/2010/01/01/wheres-the-pizza-little-ceasar/#comment-103</link>
		<dc:creator><![CDATA[Huong Doelling]]></dc:creator>
		<pubDate>Tue, 20 Apr 2010 16:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.performanceresearch.com/?p=389#comment-103</guid>
		<description><![CDATA[Sign next to FSBO: We shoot every third agent and the 2nd one just left.]]></description>
		<content:encoded><![CDATA[<p>Sign next to FSBO: We shoot every third agent and the 2nd one just left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value of the Olympic Seasons by Davis Koc</title>
		<link>http://blog.performanceresearch.com/2010/02/17/value-of-the-olympic-seasons/#comment-102</link>
		<dc:creator><![CDATA[Davis Koc]]></dc:creator>
		<pubDate>Mon, 12 Apr 2010 16:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.performanceresearch.com/?p=495#comment-102</guid>
		<description><![CDATA[You&#039;re right on the money with this post, keep it up!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right on the money with this post, keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PERFORMANCE RESEARCH-SURVEY SAMPLING 2010 OLYMPIC VIEWERSHIP STUDY by magic article rewriter tutorial</title>
		<link>http://blog.performanceresearch.com/2010/03/11/performance-research-survey-sampling-2010-olympic-viewership-study/#comment-63</link>
		<dc:creator><![CDATA[magic article rewriter tutorial]]></dc:creator>
		<pubDate>Sat, 13 Mar 2010 16:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.performanceresearch.com/?p=583#comment-63</guid>
		<description><![CDATA[Every article submission in your marketing campaign will acquire your site backlinks and give you better search engine results, consequently producing the potential to bring even more traffic, customer, leads, visibility and earnings. Your article marketing strategy unquestionably should include putting some money in automation tools. Article spinnier and submitter softwares are the most effective ones you can acquire that are going to massively facilitate you leverage your article marketing campaigns.]]></description>
		<content:encoded><![CDATA[<p>Every article submission in your marketing campaign will acquire your site backlinks and give you better search engine results, consequently producing the potential to bring even more traffic, customer, leads, visibility and earnings. Your article marketing strategy unquestionably should include putting some money in automation tools. Article spinnier and submitter softwares are the most effective ones you can acquire that are going to massively facilitate you leverage your article marketing campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If not for Safety, then at least for Chicken! by Tweets that mention If not for Safety, then at least for Chicken! « see yourself as others see you -- Topsy.com</title>
		<link>http://blog.performanceresearch.com/2010/01/14/if-not-for-safety-then-at-least-for-chicken/#comment-30</link>
		<dc:creator><![CDATA[Tweets that mention If not for Safety, then at least for Chicken! « see yourself as others see you -- Topsy.com]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 08:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.performanceresearch.com/?p=403#comment-30</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Performance Research, Rob Campbell. Rob Campbell said: Ground-breaking idea and great blog post RT @SponsorEye: @ChickfilA makes a &quot;safe&quot; partnership in S. Carolina http://ow.ly/WAZl #sponsorship [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Performance Research, Rob Campbell. Rob Campbell said: Ground-breaking idea and great blog post RT @SponsorEye: @ChickfilA makes a &quot;safe&quot; partnership in S. Carolina <a href="http://ow.ly/WAZl" rel="nofollow">http://ow.ly/WAZl</a> #sponsorship [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The SponsorEye &#8211; The Performance Research take on Tiger Woods by performanceresearch</title>
		<link>http://blog.performanceresearch.com/2009/12/10/the-sponsoreye-the-performance-research-take-on-tiger-woods/#comment-24</link>
		<dc:creator><![CDATA[performanceresearch]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.performanceresearch.com/?p=362#comment-24</guid>
		<description><![CDATA[Sure enough, yesterday we found out that Accenture is indeed dropping their sponsorship of Tiger Woods, while Gillette is also taking a step back to re evaluate future plans.  Out foresight into the relationship between Tiger and his non-endemic sponsors proved to be accurate.  Check out this article in the Washington Post for more info about the split. http://www.washingtonpost.com/wp-dyn/content/article/2009/12/13/AR2009121301822.html]]></description>
		<content:encoded><![CDATA[<p>Sure enough, yesterday we found out that Accenture is indeed dropping their sponsorship of Tiger Woods, while Gillette is also taking a step back to re evaluate future plans.  Out foresight into the relationship between Tiger and his non-endemic sponsors proved to be accurate.  Check out this article in the Washington Post for more info about the split. <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/13/AR2009121301822.html" rel="nofollow">http://www.washingtonpost.com/wp-dyn/content/article/2009/12/13/AR2009121301822.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Isn&#8217;t it worth saving the Soap Box Derby? by Aidecehef</title>
		<link>http://blog.performanceresearch.com/2009/10/13/isnt-it-worth-saving-the-soap-box-derby/#comment-23</link>
		<dc:creator><![CDATA[Aidecehef]]></dc:creator>
		<pubDate>Sat, 12 Dec 2009 07:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.performanceresearch.com/?p=218#comment-23</guid>
		<description><![CDATA[I am often looking for brand-new blogposts in the world wide web about this topic. Thankz!!]]></description>
		<content:encoded><![CDATA[<p>I am often looking for brand-new blogposts in the world wide web about this topic. Thankz!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

